Location: Home > Products
S3W11

Share to:
Product Description

Type Diameter Size ET (X-factor) CB Holes PCD Color
S3W11 17 17x7.5 38/42(29) 110 4/5/8/10 100+120.65 C/MO/MLIP
S3W11 18 18x7.5 38/42(29) 110 4/5/8/10 100+120.65 C/MO/MLIP
S3W11 20 20x8.5 13/26/30/35(25) 110 5/6/10/12 114.3+139.7 C/M/MO/MLIP
S3W11 22 22x8 38(27) 110 5/8/10 100+120.65 C/M/MO/MLIP
S3W11 22 22x9 13/27/30(27) 110 5/6/10/12 112+139.7 C/M/MO/MLIP
S3W11 24 24x9.5 13/26/30(26) 110 5/6/10/12 112+139.7 C/M/MO/MLIP

Related Products
Copyright © Kingstone International (Guangdong) Company Limited All Rights Reserved.   ICP证:粤ICP备2020091116号   Html Sitemap   Xml Sitemap