Location: Home > Products
S3W20

Share to:
Product Description

Type Diameter Size ET (X-factor) CB Holes PCD Color
S3W20 15 15x6.5 35/40(24.3) 73.1 4/5/8/10 100+114.3 S/M
S3W20 16 16x7 35/40(24.3) 73.1 4/5/8/10 100+114.3 S/M
S3W20 17 17x7 38(27.1) 73.1 4/5 100+120 S/M
S3W20 18 18x7.5 35/38(27.3) 73.1 4/5 100+120 S/M
S3W20 20 20x7.5 38(31.2) 73.1 4/5 100+120 S/M
S3W20 20 20x8.5 15/32/35/38(34) 73.1 5 112+120 S/M
S3W20 22 22x9 13/15/30/35(30) 73.1 5 112+127 S/M
S3W20 22 22x10 15/30/35(30.7) 73.1 5 112+127 S/M

Related Products
Copyright © Kingstone International (Guangdong) Company Limited All Rights Reserved.   ICP证:粤ICP备2020091116号   Html Sitemap   Xml Sitemap