Location: Home > Products
K3457

Share to:
Product Description

Type Diameter Size ET (X-factor) CB Holes PCD Color
K3457 15 15x6.5 42(25) 73.1 4 100 S
K3457 16 16x7 35/38/40(24.7) 73.1 4 100+114.3 S/M/MI/C
K3457 16 16x7 35/38/40(24.7) 73.1 5 100+114.3 S/M/MI/C
K3457 16 16x7 35/38/40(24.7) 73.1 8 100+114.3 S/M/MI/C
K3457 17 17x8 37(28) 73.1 4 100+114.3 S/M/MI/C
K3457 17 17x8 37(28) 73.1 5 100+114.3 S/M/MI/C

Related Products
Copyright © Kingstone International (Guangdong) Company Limited All Rights Reserved.   ICP证:粤ICP备2020091116号   Html Sitemap   Xml Sitemap