Location: Home > Products
K3510

Share to:
Product Description

Type Diameter Size ET (X-factor) CB Holes PCD Color
K3510 15 15x6.5 20/30/38/40/42(25) 73.1 4 100+114.3 S/M/C
K3510 15 15x6.5 20/30/38/40/42(25) 73.1 5 100+114.3 S/M/C
K3510 15 15x6.5 20/30/38/40/42(25) 73.1 8 100+114.3 S/M/C
K3510 15 15x7.5 20/30(30) 73.1 4 100+114.3 S/M/C
K3510 15 15x7.5 20/30(30) 73.1 5 100+114.3 S/M/C
K3510 15 15x7.5 20/30(30) 73.1 8 100+114.3 S/M/C

Related Products
Copyright © Kingstone International (Guangdong) Company Limited All Rights Reserved.   ICP证:粤ICP备2020091116号   Html Sitemap   Xml Sitemap