Location: Home > Products
S3001

Share to:
Product Description

Type Diameter Size ET (X-factor) CB Holes PCD Color
S3001 17 17x9 -12/0/12(28) 106.1 5/6/8/10/12 114.3+180 S/MO/ME/C
S3001 18 18x9 -12/0/12(14) 110.2 5/6/8/10/12 114.3+170 S/MO/ME/C
S3001 20 20x9 -12/0/12(15) 110.2 5/6/8/10/12 114.3+180 S/MO/ME/C
S3001 20 20x10 -24/-12/0(21.6) 110.2 5/6/8/10/12 114.3+180 S/MO/ME/C
S3001 20 20x12 -44(31.5) 110.2 5/6/8/10/12 127+180 S/MO/ME/C
S3001 22 22x14 -76 106.1 5/6/8/10/12 135+139.7 S/MO/ME/C

Related Products
Copyright © Kingstone International (Guangdong) Company Limited All Rights Reserved.   ICP证:粤ICP备2020091116号   Html Sitemap   Xml Sitemap