Location: Home > Products
S3W10

Share to:
Product Description

Type Diameter Size ET (X-factor) CB Holes PCD Color
S3W10 17 17x7 38/40(27) 73.1 4/5/8/9/10 100+120.65 M/C
S3W10 18 18x7.5 35/38(29) 73.1 4/5/8/10 100+120.65 M/C
S3W10 20 20x7.5 35/38(29) 73.1 4/5/8/10 100+120.65 M/C
S3W10 22 22x8 38(28) 73.1 5/8/10 100+120.65 M/C
S3W10 22 22x9 13/30(26) 110 5/6/10/12 114.3+139.7 M/C
S3W10 24 24x9.5 13/30(32) 110 5/6/10/12 114.3+139.7 M/C

Related Products
Copyright © Kingstone International (Guangdong) Company Limited All Rights Reserved.   ICP证:粤ICP备2020091116号   Html Sitemap   Xml Sitemap